Well done to Bryan anderson for winning his sixth Paper Tiger National Title recently. Bryan was followed closely by Greg Williams and Ian Marcovitch. Results below.
| Place | Sail# | Boat Name | Skipper | Points | Points w/Drop |
|---|---|---|---|---|---|
| 1 | 2958 | Fly'n Bry'n | Bryan Anderson | 22 | 12 |
| 2 | 3086 | Shadow Boxing | Greg Williams | 26 | 14 |
| 3 | 3039 | Mojo | Ian Marcovitch | 73 | 29 |
| 4 | 3077 | Just In Time | Peter Anderson | 59 | 31 |
| 5 | 3031 | Speed Demon | Luke Stout | 54 | 37 |
| 6 | 3085 | Characin IV | Garry Williams | 86 | 39 |
| 7 | 3050 | Boy At Heart | Mike Wold | 66 | 44 |
| 8 | 3033 | Need For Speed | Alex Craig | 76 | 55 |
| 9 | 2117 | Unknown Zone | Jason Dunsmore | 109 | 60 |
| 10 | 2993 | Ere Wiggo Again | Ron Wiggins | 122 | 67 |
| 11 | 2984 | Absolute Power | Cameron Fitzgerald | 101 | 74 |
| 12 | 3097 | Carbonated | Lance Maizey | 127 | 78 |
| 13 | 2954 | Macwood | Greg McDonald | 134 | 82 |
| 14 | 3021 | Dipsi Danis | Steve Halliday | 119 | 85 |
| 15 | 2915 | Vendetta | Russell Jolly | 141 | 97 |
| 16 | 3042 | Windbreaker | Trent Godfrey | 147 | 97 |
| 17 | 3053 | Chili Beach | Lyall Daly | 162 | 102 |
| 18 | 2979 | Mission Impossible | Peter Darlinig | 159 | 108 |
| 19 | 2911 | Imagine | Kieth Deed | 165 | 111 |
| 20 | 2974 | Carbon Copy | Tom Bawden | 181 | 121 |
| 21 | 3052 | Unleashed | Jacob McDonald | 182 | 122 |
| 22 | 3041 | Windcruiser | David Godfrey | 180 | 128 |
| 23 | 3055 | Katrick | Rick Stout | 188 | 131 |
| 24 | 2852 | Virtual Reality | Alan White | 193 | 133 |
| 25 | 2944 | Mr. Percival | Neville Rowe | 235 | 175 |
| 26 | 3011 | Wild Thing | GLen Partridge | 239 | 179 |
| 27 | 2074 | Flying Time | Jeffrey Helps | 243 | 183 |
| 28 | 2707 | Possum Power | Arthur Moule | 243 | 183 |
| 29 | 2492 | This Way Up | Bruce Russell | 253 | 193 |







ebook